Text generated by artificial intelligence, according to the Method.
Monthly minimum wage
The name at the source Monthly minimum wages - bi-annual data
What this series is
It is the monthly minimum wage in the series that Eurostat publishes twice a year, in euros a month.
Periods 1st half of 1999 to 2nd half of 2026 · Frequency half-yearly · euros per month
identifier serie-salario-minimo-mensal
Published by Eurostat, in «Monthly minimum wages - bi-annual data» (earn_mw_cur, freq=S, currency=EUR, geo=PT).
In the 2nd half of 2026, the value was 1 073 euros per month: more than in the same half-year a year earlier, the 2nd half of 2025, when it was 1 015 euros per month.
The points
| Year | First half | Second half |
|---|---|---|
| 1999 | 1st half of 1999 357 | 2nd half of 1999 357 |
| 2000 | 1st half of 2000 371 | 2nd half of 2000 371 |
| 2001 | 1st half of 2001 390 | 2nd half of 2001 390 |
| 2002 | 1st half of 2002 406 | 2nd half of 2002 406 |
| 2003 | 1st half of 2003 416 | 2nd half of 2003 416 |
| 2004 | 1st half of 2004 426 | 2nd half of 2004 426 |
| 2005 | 1st half of 2005 437 | 2nd half of 2005 437 |
| 2006 | 1st half of 2006 450 | 2nd half of 2006 450 |
| 2007 | 1st half of 2007 470 | 2nd half of 2007 470 |
| 2008 | 1st half of 2008 497 | 2nd half of 2008 497 |
| 2009 | 1st half of 2009 525 | 2nd half of 2009 525 |
| 2010 | 1st half of 2010 554 | 2nd half of 2010 554 |
| 2011 | 1st half of 2011 566 | 2nd half of 2011 566 |
| 2012 | 1st half of 2012 566 | 2nd half of 2012 566 |
| 2013 | 1st half of 2013 566 | 2nd half of 2013 566 |
| 2014 | 1st half of 2014 566 | 2nd half of 2014 566 |
| 2015 | 1st half of 2015 589 | 2nd half of 2015 589 |
| 2016 | 1st half of 2016 618 | 2nd half of 2016 618 |
| 2017 | 1st half of 2017 650 | 2nd half of 2017 650 |
| 2018 | 1st half of 2018 677 | 2nd half of 2018 677 |
| 2019 | 1st half of 2019 700 | 2nd half of 2019 700 |
| 2020 | 1st half of 2020 741 | 2nd half of 2020 741 |
| 2021 | 1st half of 2021 776 | 2nd half of 2021 776 |
| 2022 | 1st half of 2022 823 | 2nd half of 2022 823 |
| 2023 | 1st half of 2023 887 | 2nd half of 2023 887 |
| 2024 | 1st half of 2024 957 | 2nd half of 2024 957 |
| 2025 | 1st half of 2025 1 015 | 2nd half of 2025 1 015 |
| 2026 | 1st half of 2026 1 073 | 2nd half of 2026 1 073 |
Proof
The series page at the source https://ec.europa.eu/eurostat/databrowser/view/earn_mw_cur/default/table?lang=en
What the response says "label":"Monthly minimum wages - bi-annual data" · "S":"Half-yearly, semesterly" · "EUR":"Euro" · "PT":"Portugal"
Read on 04.10.2026
Updated by the source on 31.07.2026
The requests
Each request made to the source, with the time, the client, the name the project presents itself with, the digest of the response bytes and the points it gave.
- https://ec.europa.eu/eurostat/api/dissemination/statistics/1.0/data/earn_mw_cur?format=JSON&lang=EN¤cy=EUR&geo=PT&sinceTimePeriod=1999-S1
- Read on
- 04.10.2026, 03:55:21 UTC
- Client
publisher.dominios_fetch.buscar → core.http.HttpClient.condicional- Name the project presents itself with
OEstadoDoPais/corredor- Digest of the bytes (sha256)
82bf5d3a3b5cd5be503a9a168f5926da7f36fd05da8f03e4597d1d2d5fe02f28- Bytes
- 4742
- Points
- 1st half of 1999 to 2nd half of 2026
Corrections
No point in this series has been corrected.